Vernon
- Gender
- Boy
- US rank, 2025
- #1,382 for boys
Vernon is a boys' name, meaning “alder”. In 2025 it ranked 1,382nd for boys in the US (133 babies).
What does Vernon mean?
“alder”
A male given name transferred from the surname, of 19th century and later usage.
From Wiktionary, CC BY-SA 4.0.
Is Vernon a girl's or a boy's name?
Vernon is a boys' name. In 2025, it was given to 133 boys in the US. Too few girls were given it to be listed.
How popular is Vernon in the UK?
No boys in the UK were given it in 2025, or too few to be listed. Its busiest year was 2004, with 10 boys.
Half of all the boys named Vernon in the UK since 1996 were born between 2002 and 2010. It was already well used in 1996, when the records begin, so earlier boys aren't counted.
Vernon in the UK, year by year
| Year | Boys | Rank |
|---|---|---|
| 2024 | 3 | #5,198 |
| 2023 | 0 | – |
| 2022 | 0 | – |
| 2021 | 5 | #3,614 |
| 2020 | 0 | – |
| 2019 | 4 | #4,126 |
| 2018 | 0 | – |
| 2017 | 5 | #3,608 |
| 2016 | 0 | – |
| 2015 | 0 | – |
| 2014 | 4 | #4,063 |
| 2013 | 0 | – |
| 2012 | 1 | #6,332 |
| 2011 | 3 | #4,837 |
| 2010 | 6 | #3,092 |
| 2009 | 5 | #3,395 |
| 2008 | 3 | #4,615 |
| 2007 | 5 | #3,231 |
| 2006 | 9 | #1,995 |
| 2005 | 8 | #2,090 |
| 2004 | 10 | #1,688 |
| 2003 | 6 | #2,283 |
| 2002 | 7 | #1,900 |
| 2001 | 3 | #3,255 |
| 2000 | 0 | – |
| 1999 | 3 | #3,043 |
| 1998 | 6 | #1,932 |
| 1997 | 5 | #2,109 |
| 1996 | 6 | #1,840 |
How popular is Vernon in the US?
- Rank in 2025
- 1,382nd among boys
- Babies in 2025
- 133 about 1 in 13,000 boys
- Five-year trend
- Steady up 18% in five years
- Same name in a class
- under 1% chance among 15 boys
In 2025, 133 boys in the US were named Vernon, making it the 1,382nd most popular name for boys. Five years earlier, in 2020, it was 1,849th. Its busiest year was 1920, with 3,144 boys.
2025 had more boys named Vernon than any year since 2010.
Half of all the boys named Vernon in the US since 1880 were born between 1925 and 1958, the years shaded on the chart below.
Vernon in the US, year by year
| Year | Boys | Rank |
|---|---|---|
| 2025 | 133 | #1,382 |
| 2024 | 112 | #1,556 |
| 2023 | 107 | #1,623 |
| 2022 | 118 | #1,523 |
| 2021 | 125 | #1,442 |
| 2020 | 80 | #1,849 |
| 2019 | 115 | #1,485 |
| 2018 | 103 | #1,593 |
| 2017 | 115 | #1,467 |
| 2016 | 111 | #1,520 |
| 2015 | 106 | #1,538 |
| 2014 | 123 | #1,385 |
| 2013 | 113 | #1,459 |
| 2012 | 118 | #1,407 |
| 2011 | 118 | #1,404 |
| 2010 | 138 | #1,263 |
| 2009 | 115 | #1,453 |
| 2008 | 137 | #1,271 |
| 2007 | 151 | #1,171 |
| 2006 | 146 | #1,154 |
| 2005 | 136 | #1,169 |
| 2004 | 147 | #1,079 |
| 2003 | 174 | #941 |
| 2002 | 176 | #912 |
| 2001 | 184 | #870 |
| 2000 | 196 | #816 |
| 1999 | 214 | #746 |
| 1998 | 216 | #746 |
| 1997 | 234 | #686 |
| 1996 | 255 | #654 |
| 1995 | 237 | #686 |
| 1994 | 277 | #626 |
| 1993 | 306 | #587 |
| 1992 | 323 | #565 |
| 1991 | 383 | #506 |
| 1990 | 394 | #487 |
| 1989 | 408 | #467 |
| 1988 | 463 | #419 |
| 1987 | 488 | #390 |
| 1986 | 447 | #404 |
| 1985 | 547 | #345 |
| 1984 | 552 | #336 |
| 1983 | 559 | #331 |
| 1982 | 573 | #333 |
| 1981 | 631 | #305 |
| 1980 | 707 | #290 |
| 1979 | 631 | #309 |
| 1978 | 622 | #300 |
| 1977 | 695 | #278 |
| 1976 | 649 | #290 |
| 1975 | 690 | #277 |
| 1974 | 752 | #258 |
| 1973 | 790 | #247 |
| 1972 | 865 | #245 |
| 1971 | 942 | #243 |
| 1970 | 1,086 | #224 |
| 1969 | 1,069 | #220 |
| 1968 | 1,143 | #203 |
| 1967 | 1,141 | #203 |
| 1966 | 1,284 | #191 |
| 1965 | 1,358 | #188 |
| 1964 | 1,568 | #174 |
| 1963 | 1,572 | #190 |
| 1962 | 1,673 | #182 |
| 1961 | 1,771 | #175 |
| 1960 | 1,830 | #173 |
| 1959 | 1,790 | #172 |
| 1958 | 1,927 | #164 |
| 1957 | 1,976 | #161 |
| 1956 | 2,057 | #151 |
| 1955 | 2,035 | #146 |
| 1954 | 2,097 | #144 |
| 1953 | 2,059 | #141 |
| 1952 | 2,082 | #137 |
| 1951 | 2,104 | #131 |
| 1950 | 2,006 | #134 |
| 1949 | 1,951 | #141 |
| 1948 | 2,034 | #136 |
| 1947 | 2,114 | #134 |
| 1946 | 1,966 | #130 |
| 1945 | 1,936 | #118 |
| 1944 | 1,924 | #119 |
| 1943 | 2,093 | #117 |
| 1942 | 2,103 | #114 |
| 1941 | 1,976 | #108 |
| 1940 | 1,941 | #105 |
| 1939 | 1,994 | #100 |
| 1938 | 1,958 | #103 |
| 1937 | 2,076 | #96 |
| 1936 | 2,028 | #93 |
| 1935 | 2,112 | #94 |
| 1934 | 2,227 | #89 |
| 1933 | 2,206 | #83 |
| 1932 | 2,428 | #78 |
| 1931 | 2,465 | #74 |
| 1930 | 2,703 | #72 |
| 1929 | 2,683 | #71 |
| 1928 | 2,852 | #70 |
| 1927 | 2,852 | #71 |
| 1926 | 2,953 | #66 |
| 1925 | 2,912 | #67 |
| 1924 | 3,008 | #68 |
| 1923 | 2,956 | #67 |
| 1922 | 3,003 | #68 |
| 1921 | 3,069 | #68 |
| 1920 | 3,144 | #65 |
| 1919 | 2,929 | #65 |
| 1918 | 2,971 | #66 |
| 1917 | 2,463 | #71 |
| 1916 | 2,288 | #75 |
| 1915 | 2,060 | #80 |
| 1914 | 1,455 | #83 |
| 1913 | 1,143 | #83 |
| 1912 | 889 | #90 |
| 1911 | 418 | #96 |
| 1910 | 351 | #94 |
| 1909 | 284 | #97 |
| 1908 | 285 | #93 |
| 1907 | 222 | #109 |
| 1906 | 223 | #97 |
| 1905 | 208 | #104 |
| 1904 | 178 | #117 |
| 1903 | 179 | #109 |
| 1902 | 175 | #109 |
| 1901 | 129 | #131 |
| 1900 | 170 | #133 |
| 1899 | 130 | #123 |
| 1898 | 143 | #126 |
| 1897 | 152 | #114 |
| 1896 | 129 | #131 |
| 1895 | 131 | #129 |
| 1894 | 131 | #119 |
| 1893 | 112 | #136 |
| 1892 | 108 | #148 |
| 1891 | 96 | #141 |
| 1890 | 83 | #169 |
| 1889 | 73 | #183 |
| 1888 | 78 | #190 |
| 1887 | 79 | #157 |
| 1886 | 73 | #182 |
| 1885 | 71 | #183 |
| 1884 | 50 | #240 |
| 1883 | 46 | #232 |
| 1882 | 53 | #225 |
| 1881 | 57 | #197 |
| 1880 | 56 | #213 |
Names like Vernon
Names given in the same years and the same naming tradition, with a similar sound.
William, Thomas, Harry, Leon, Joseph, John, James, Lewis, Robert, Billy, Harvey, Charles
Names related to Vernon
Sources
Figures from Baby names in England and Wales (Office for National Statistics), Babies' first names (National Records of Scotland), Baby names (Northern Ireland Statistics and Research Agency) and Popular Baby Names (US Social Security Administration). Nameling last updated them on 20 October 2026. How the figures are worked out, and the data to download.
To cite this page: Nameling, “Vernon: name meaning, origin and popularity”, https://www.nameling.co.uk/names/vernon, updated 20 October 2026.