Su
Girl · SOO
Su is a girls' name. In 2025 it ranked 10,104th for girls in the US (9 babies).
What does Su mean?
Uncertain; Turkish su means 'water', and Su is also a Chinese and Korean syllable
Su is the Turkish word for 'water' and a common Turkish girl's name; it is also a Chinese and Korean syllable.
- Say it
- SOO
More on Wiktionary.
Is Su a girl's or a boy's name?
Su is a girls' name. In 2025, it was given to 9 girls in the US. Too few boys were given it to be listed.
How popular is Su in the UK?
No girls in the UK were given it in 2025, or too few to be listed. Its busiest year was 2007, with 9 girls.
Half of all the girls named Su in the UK since 1996 were born between 2007 and 2016, the years shaded on the chart below.
Su in the UK, year by year
| Year | Girls | Rank |
|---|---|---|
| 2023 | 4 | #4,915 |
| 2022 | 1 | #7,487 |
| 2021 | 4 | #4,864 |
| 2020 | 4 | #4,744 |
| 2019 | 0 | – |
| 2018 | 4 | #4,914 |
| 2017 | 3 | #5,998 |
| 2016 | 6 | #3,788 |
| 2015 | 6 | #3,777 |
| 2014 | 5 | #4,187 |
| 2013 | 6 | #3,719 |
| 2012 | 4 | #5,058 |
| 2011 | 8 | #3,041 |
| 2010 | 4 | #4,931 |
| 2009 | 3 | #5,801 |
| 2008 | 6 | #3,589 |
| 2007 | 9 | #2,543 |
| 2006 | 0 | – |
| 2005 | 7 | #2,806 |
| 2004 | 0 | – |
| 2003 | 0 | – |
| 2002 | 5 | #3,047 |
| 2001 | 0 | – |
| 2000 | 0 | – |
| 1999 | 0 | – |
| 1998 | 4 | #3,310 |
How popular is Su in the US?
- Rank in 2025
- #10,104among girls
- Babies in 2025
- 9about 1 in 180,000 girls
- Five-year trend
- Too rare to calltoo few babies to tell
- Same name in a class
- under 1%chance among 15 girls
In 2025, 9 girls in the US were named Su, making it the 10,104th most popular name for girls. Five years earlier, in 2020, it was 15,083rd. Its busiest year was 1957, with 22 girls. It first appears in the records in 1935.
2025 had more girls named Su than any year since 2017.
Half of all the girls named Su in the US since 1880 were born between 1956 and 1996, the years shaded on the chart below.
Su in the US, year by year
| Year | Girls | Rank |
|---|---|---|
| 2025 | 9 | #10,104 |
| 2024 | 0 | – |
| 2023 | 5 | #15,188 |
| 2022 | 7 | #12,237 |
| 2021 | 0 | – |
| 2020 | 5 | #15,083 |
| 2019 | 7 | #12,442 |
| 2018 | 0 | – |
| 2017 | 11 | #9,337 |
| 2016 | 10 | #10,109 |
| 2015 | 15 | #7,610 |
| 2014 | 7 | #13,063 |
| 2013 | 10 | #10,230 |
| 2012 | 0 | – |
| 2011 | 11 | #9,719 |
| 2010 | 9 | #11,240 |
| 2009 | 7 | #13,698 |
| 2008 | 0 | – |
| 2007 | 6 | #15,485 |
| 2006 | 6 | #15,147 |
| 2005 | 7 | #13,003 |
| 2004 | 6 | #14,172 |
| 2003 | 7 | #12,401 |
| 2002 | 9 | #10,240 |
| 2001 | 6 | #13,514 |
| 2000 | 7 | #11,794 |
| 1999 | 0 | – |
| 1998 | 6 | #12,420 |
| 1997 | 0 | – |
| 1996 | 7 | #10,562 |
| 1995 | 10 | #8,074 |
| 1994 | 8 | #9,580 |
| 1993 | 6 | #11,773 |
| 1992 | 7 | #10,471 |
| 1991 | 8 | #9,328 |
| 1990 | 10 | #7,874 |
| 1989 | 5 | #12,356 |
| 1988 | 6 | #10,381 |
| 1987 | 9 | #7,348 |
| 1986 | 5 | #10,907 |
| 1985 | 9 | #6,952 |
| 1984 | 8 | #7,396 |
| 1983 | 0 | – |
| 1982 | 6 | #9,235 |
| 1981 | 10 | #6,321 |
| 1980 | 8 | #7,417 |
| 1979 | 11 | #5,750 |
| 1978 | 0 | – |
| 1977 | 7 | #7,565 |
| 1976 | 9 | #6,046 |
| 1975 | 10 | #5,514 |
| 1974 | 5 | #8,773 |
| 1973 | 6 | #7,433 |
| 1972 | 5 | #8,290 |
| 1971 | 7 | #6,617 |
| 1970 | 9 | #5,412 |
| 1969 | 11 | #4,417 |
| 1968 | 0 | – |
| 1967 | 14 | #3,483 |
| 1966 | 5 | #6,563 |
| 1965 | 5 | #6,538 |
| 1964 | 9 | #4,635 |
| 1963 | 14 | #3,457 |
| 1962 | 11 | #4,010 |
| 1961 | 11 | #4,008 |
| 1960 | 11 | #3,919 |
| 1959 | 11 | #3,826 |
| 1958 | 21 | #2,505 |
| 1957 | 22 | #2,415 |
| 1956 | 18 | #2,724 |
| 1955 | 17 | #2,724 |
| 1954 | 13 | #3,156 |
| 1953 | 6 | #5,039 |
| 1952 | 7 | #4,482 |
| 1951 | 11 | #3,283 |
| 1950 | 15 | #2,651 |
| 1949 | 12 | #2,998 |
| 1948 | 10 | #3,349 |
| 1947 | 14 | #2,768 |
| 1946 | 10 | #3,216 |
| 1945 | 11 | #2,741 |
| 1944 | 12 | #2,624 |
| 1943 | 6 | #4,195 |
| 1942 | 9 | #3,192 |
| 1941 | 7 | #3,557 |
| 1940 | 0 | – |
| 1939 | 7 | #3,427 |
| 1938 | 0 | – |
| 1937 | 0 | – |
| 1936 | 0 | – |
| 1935 | 6 | #3,740 |
Names like Su
Names given in the same years and the same naming tradition, with a similar sound.
Scarlett Darcie Marnie Heidi Ivy Sara Thea Grace Robyn Mia Edie Penny