Sheldon
Boy
Sheldon is a boys' name, meaning “shelf”. In 2025 it ranked 4,301st for boys in the UK (4 babies) and 2,764th for boys in the US (46 babies).
What does Sheldon mean?
“shelf”
A male given name transferred from the surname.
From Wiktionary, CC BY-SA 4.0.
Is Sheldon a girl's or a boy's name?
Sheldon is a boys' name. In 2025, it was given to 4 boys in the UK and 46 boys in the US. Too few girls were given it to be listed.
How popular is Sheldon in the UK?
- Rank in 2025
- #4,301among boys
- Babies in 2025
- 4about 1 in 75,000 boys
- Five-year trend
- Fallingdown 58% in five years
- Same name in a class
- under 1%chance among 15 boys
In 2025, 4 boys in the UK were named Sheldon, making it the 4,301st most popular name for boys. Five years earlier, in 2020, it was 3,108th. Its busiest year was 1996, with 52 boys.
Half of all the boys named Sheldon in the UK since 1996 were born between 1999 and 2012. It was already well used in 1996, when the records begin, so earlier boys aren't counted.
Among boys in 2025, it was 4,212th in England and Wales.
Sheldon in the UK, year by year
| Year | Boys | Rank |
|---|---|---|
| 2025 | 4 | #4,301 |
| 2024 | 3 | #5,198 |
| 2023 | 4 | #4,335 |
| 2022 | 9 | #2,457 |
| 2021 | 7 | #2,886 |
| 2020 | 6 | #3,108 |
| 2019 | 9 | #2,399 |
| 2018 | 11 | #2,088 |
| 2017 | 11 | #2,174 |
| 2016 | 14 | #1,804 |
| 2015 | 12 | #1,990 |
| 2014 | 11 | #2,054 |
| 2013 | 25 | #1,139 |
| 2012 | 29 | #1,051 |
| 2011 | 15 | #1,619 |
| 2010 | 17 | #1,508 |
| 2009 | 23 | #1,180 |
| 2008 | 17 | #1,436 |
| 2007 | 23 | #1,139 |
| 2006 | 22 | #1,096 |
| 2005 | 24 | #997 |
| 2004 | 20 | #1,071 |
| 2003 | 30 | #773 |
| 2002 | 28 | #750 |
| 2001 | 20 | #913 |
| 2000 | 29 | #688 |
| 1999 | 43 | #522 |
| 1998 | 48 | #485 |
| 1997 | 45 | #476 |
| 1996 | 52 | #427 |
How popular is Sheldon in the US?
- Rank in 2025
- #2,764among boys
- Babies in 2025
- 46about 1 in 37,000 boys
- Five-year trend
- Fallingdown 41% in five years
- Same name in a class
- under 1%chance among 15 boys
In 2025, 46 boys in the US were named Sheldon, making it the 2,764th most popular name for boys. Five years earlier, in 2020, it was 1,872nd. Its busiest year was 1992, with 608 boys. It first appears in the records in 1881.
2025 had fewer boys named Sheldon than any year since 1911.
Half of all the boys named Sheldon in the US since 1880 were born between 1941 and 1990, the years shaded on the chart below.
Sheldon in the US, year by year
| Year | Boys | Rank |
|---|---|---|
| 2025 | 46 | #2,764 |
| 2024 | 81 | #1,938 |
| 2023 | 60 | #2,314 |
| 2022 | 68 | #2,149 |
| 2021 | 72 | #2,039 |
| 2020 | 79 | #1,872 |
| 2019 | 110 | #1,534 |
| 2018 | 126 | #1,396 |
| 2017 | 134 | #1,335 |
| 2016 | 131 | #1,356 |
| 2015 | 140 | #1,279 |
| 2014 | 166 | #1,143 |
| 2013 | 180 | #1,054 |
| 2012 | 216 | #942 |
| 2011 | 176 | #1,066 |
| 2010 | 200 | #984 |
| 2009 | 189 | #1,027 |
| 2008 | 211 | #952 |
| 2007 | 206 | #955 |
| 2006 | 242 | #841 |
| 2005 | 257 | #772 |
| 2004 | 239 | #760 |
| 2003 | 230 | #766 |
| 2002 | 265 | #687 |
| 2001 | 329 | #601 |
| 2000 | 301 | #623 |
| 1999 | 363 | #552 |
| 1998 | 401 | #520 |
| 1997 | 454 | #475 |
| 1996 | 460 | #476 |
| 1995 | 493 | #458 |
| 1994 | 520 | #437 |
| 1993 | 490 | #446 |
| 1992 | 608 | #380 |
| 1991 | 547 | #414 |
| 1990 | 501 | #440 |
| 1989 | 391 | #484 |
| 1988 | 387 | #462 |
| 1987 | 367 | #462 |
| 1986 | 352 | #463 |
| 1985 | 326 | #480 |
| 1984 | 305 | #479 |
| 1983 | 294 | #491 |
| 1982 | 274 | #513 |
| 1981 | 323 | #462 |
| 1980 | 321 | #468 |
| 1979 | 322 | #451 |
| 1978 | 316 | #448 |
| 1977 | 339 | #430 |
| 1976 | 391 | #392 |
| 1975 | 368 | #399 |
| 1974 | 361 | #411 |
| 1973 | 338 | #426 |
| 1972 | 324 | #440 |
| 1971 | 382 | #412 |
| 1970 | 416 | #392 |
| 1969 | 408 | #390 |
| 1968 | 402 | #388 |
| 1967 | 390 | #382 |
| 1966 | 392 | #386 |
| 1965 | 396 | #393 |
| 1964 | 412 | #393 |
| 1963 | 398 | #404 |
| 1962 | 436 | #384 |
| 1961 | 408 | #394 |
| 1960 | 390 | #401 |
| 1959 | 377 | #408 |
| 1958 | 412 | #385 |
| 1957 | 425 | #373 |
| 1956 | 414 | #362 |
| 1955 | 353 | #382 |
| 1954 | 409 | #353 |
| 1953 | 323 | #390 |
| 1952 | 367 | #353 |
| 1951 | 320 | #379 |
| 1950 | 404 | #335 |
| 1949 | 377 | #345 |
| 1948 | 401 | #336 |
| 1947 | 429 | #333 |
| 1946 | 395 | #323 |
| 1945 | 368 | #309 |
| 1944 | 380 | #310 |
| 1943 | 458 | #286 |
| 1942 | 432 | #292 |
| 1941 | 414 | #283 |
| 1940 | 384 | #284 |
| 1939 | 374 | #285 |
| 1938 | 438 | #262 |
| 1937 | 437 | #257 |
| 1936 | 453 | #247 |
| 1935 | 465 | #249 |
| 1934 | 462 | #250 |
| 1933 | 429 | #252 |
| 1932 | 423 | #265 |
| 1931 | 410 | #272 |
| 1930 | 405 | #282 |
| 1929 | 403 | #276 |
| 1928 | 421 | #276 |
| 1927 | 370 | #302 |
| 1926 | 351 | #303 |
| 1925 | 323 | #318 |
| 1924 | 311 | #329 |
| 1923 | 243 | #380 |
| 1922 | 233 | #391 |
| 1921 | 223 | #406 |
| 1920 | 200 | #422 |
| 1919 | 198 | #416 |
| 1918 | 170 | #455 |
| 1917 | 147 | #470 |
| 1916 | 135 | #488 |
| 1915 | 125 | #493 |
| 1914 | 90 | #516 |
| 1913 | 59 | #564 |
| 1912 | 73 | #463 |
| 1911 | 25 | #605 |
| 1910 | 15 | #782 |
| 1909 | 17 | #653 |
| 1908 | 16 | #657 |
| 1907 | 15 | #664 |
| 1906 | 17 | #568 |
| 1905 | 5 | #1,232 |
| 1904 | 12 | #686 |
| 1903 | 10 | #734 |
| 1902 | 10 | #743 |
| 1901 | 11 | #637 |
| 1900 | 13 | #698 |
| 1899 | 5 | #1,050 |
| 1898 | 6 | #1,001 |
| 1897 | 7 | #851 |
| 1896 | 8 | #825 |
| 1895 | 0 | – |
| 1894 | 6 | #953 |
| 1893 | 0 | – |
| 1892 | 9 | #747 |
| 1891 | 0 | – |
| 1890 | 0 | – |
| 1889 | 6 | #878 |
| 1888 | 0 | – |
| 1887 | 6 | #819 |
| 1886 | 5 | #959 |
| 1885 | 5 | #935 |
| 1884 | 7 | #764 |
| 1883 | 0 | – |
| 1882 | 0 | – |
| 1881 | 7 | #705 |
Names like Sheldon
Names given in the same years and the same naming tradition, with a similar sound.
Billy Aaron Michael David Daniel Jason Nathan Patrick Thomas Robert Ryan Matthew