Allis
Girl · AL-is · Germanic
Allis is a girls' name of Germanic origin, meaning “noble kind”. In 2025 it ranked 10,913th for girls in the US (8 babies).
What does Allis mean?
Germanic: spelling of Alis; Welsh and Estonian form of Alice
“noble kind”
Alice derives from Adalheidis, the same Germanic source as Adelaide.
- Say it
- AL-is
Meaning borrowed from Alis.
Is Allis a girl's or a boy's name?
Allis is a girls' name. In 2025, it was given to 8 girls in the US. Too few boys were given it to be listed.
How popular is Allis in the US?
- Rank in 2025
- #10,913among girls
- Babies in 2025
- 8about 1 in 200,000 girls
- Five-year trend
- Too rare to calltoo few babies to tell
- Same name in a class
- under 1%chance among 15 girls
In 2025, 8 girls in the US were named Allis, making it the 10,913th most popular name for girls. Five years earlier, in 2020, it was 7,964th. Its busiest year was 2019, with 15 girls. It first appears in the records in 1924.
2025 had fewer girls named Allis than any year since 2013.
Half of all the girls named Allis in the US since 1880 were born between 1992 and 2020, the years shaded on the chart below.
In 2025, 3,661 girls in the US were given Allis or a name that sounds the same. With every name's spellings counted this way, that ranks #77, up from #10,913 for this spelling alone.
Allis in the US, year by year
| Year | Girls | Rank |
|---|---|---|
| 2025 | 8 | #10,913 |
| 2024 | 11 | #8,941 |
| 2023 | 11 | #8,984 |
| 2022 | 14 | #7,626 |
| 2021 | 12 | #8,459 |
| 2020 | 13 | #7,964 |
| 2019 | 15 | #7,338 |
| 2018 | 14 | #7,758 |
| 2017 | 9 | #10,685 |
| 2016 | 14 | #7,985 |
| 2015 | 10 | #10,143 |
| 2014 | 9 | #10,949 |
| 2013 | 6 | #14,577 |
| 2012 | 14 | #8,204 |
| 2011 | 6 | #14,816 |
| 2010 | 5 | #16,985 |
| 2009 | 0 | – |
| 2008 | 0 | – |
| 2007 | 0 | – |
| 2006 | 0 | – |
| 2005 | 0 | – |
| 2004 | 0 | – |
| 2003 | 0 | – |
| 2002 | 0 | – |
| 2001 | 0 | – |
| 2000 | 0 | – |
| 1999 | 0 | – |
| 1998 | 0 | – |
| 1997 | 0 | – |
| 1996 | 0 | – |
| 1995 | 6 | #11,778 |
| 1994 | 0 | – |
| 1993 | 0 | – |
| 1992 | 6 | #11,730 |
| 1991 | 6 | #11,501 |
| 1990 | 0 | – |
| 1989 | 0 | – |
| 1988 | 0 | – |
| 1987 | 0 | – |
| 1986 | 0 | – |
| 1985 | 0 | – |
| 1984 | 0 | – |
| 1983 | 0 | – |
| 1982 | 0 | – |
| 1981 | 9 | #6,802 |
| 1980 | 0 | – |
| 1979 | 0 | – |
| 1978 | 0 | – |
| 1977 | 0 | – |
| 1976 | 0 | – |
| 1975 | 6 | #7,982 |
| 1974 | 0 | – |
| 1973 | 0 | – |
| 1972 | 0 | – |
| 1971 | 7 | #6,617 |
| 1970 | 6 | #7,069 |
| 1969 | 6 | #6,615 |
| 1968 | 0 | – |
| 1967 | 0 | – |
| 1966 | 0 | – |
| 1965 | 0 | – |
| 1964 | 0 | – |
| 1963 | 0 | – |
| 1962 | 0 | – |
| 1961 | 0 | – |
| 1960 | 0 | – |
| 1959 | 0 | – |
| 1958 | 5 | #6,102 |
| 1957 | 0 | – |
| 1956 | 0 | – |
| 1955 | 0 | – |
| 1954 | 0 | – |
| 1953 | 0 | – |
| 1952 | 0 | – |
| 1951 | 0 | – |
| 1950 | 0 | – |
| 1949 | 0 | – |
| 1948 | 0 | – |
| 1947 | 6 | #4,762 |
| 1946 | 0 | – |
| 1945 | 0 | – |
| 1944 | 0 | – |
| 1943 | 0 | – |
| 1942 | 0 | – |
| 1941 | 0 | – |
| 1940 | 0 | – |
| 1939 | 0 | – |
| 1938 | 0 | – |
| 1937 | 0 | – |
| 1936 | 0 | – |
| 1935 | 0 | – |
| 1934 | 0 | – |
| 1933 | 0 | – |
| 1932 | 0 | – |
| 1931 | 0 | – |
| 1930 | 0 | – |
| 1929 | 0 | – |
| 1928 | 0 | – |
| 1927 | 0 | – |
| 1926 | 0 | – |
| 1925 | 0 | – |
| 1924 | 5 | #5,059 |
Names like Allis
Names given in the same years and the same naming tradition, with a similar sound.
Artemis Collins Ellis Adalynn Harlow Isla Adley Amelia Atlas Tilly Miller Millie
Other spellings of Allis
Names related to Allis
More Germanic names
Liam Henry Charlotte William Archie Charlie Emma Freddie Ella Harry Albie Matilda Louie Miles Myles Charles