Alicja
- Gender
- Girl
- Say it
- a-LEETS-ya
- Origin
- Germanic
- UK rank, 2025
- #899 for girls
- US rank, 2025
- #10,913 for girls
Alicja is a girls' name of Germanic origin, meaning “noble kind”. In 2025 it ranked 899th for girls in the UK (42 babies) and 10,913th for girls in the US (8 babies).
What does Alicja mean?
Germanic: Polish form of Alice
“noble kind”
The Polish form of Alice, ultimately from the Germanic name Adalheidis.
Is Alicja a girl's or a boy's name?
Alicja is a girls' name. In 2025, it was given to 42 girls in the UK and 8 girls in the US. Too few boys were given it to be listed.
How popular is Alicja in the UK?
- Rank in 2025
- #899among girls
- Babies in 2025
- 42about 1 in 6,600 girls
- Five-year trend
- Falling fastdown 64% in five years
- Same name in a class
- under 1%chance among 15 girls
In 2025, 42 girls in the UK were named Alicja, making it the 899th most popular name for girls. Five years earlier, in 2020, it was 371st. Its busiest year was 2016, with 227 girls.
It has been given to fewer girls each year for the last 9 years. 2025 had fewer girls named Alicja than any year since 2006.
Half of all the girls named Alicja in the UK since 1996 were born between 2011 and 2018, the years shaded on the chart below.
Among girls in 2025, it was 922nd in England and Wales and 632nd in Scotland.
Alicja in the UK, year by year
| Year | Girls | Rank |
|---|---|---|
| 2025 | 42 | #899 |
| 2024 | 54 | #749 |
| 2023 | 61 | #654 |
| 2022 | 80 | #534 |
| 2021 | 106 | #450 |
| 2020 | 130 | #371 |
| 2019 | 141 | #351 |
| 2018 | 169 | #310 |
| 2017 | 191 | #286 |
| 2016 | 227 | #251 |
| 2015 | 217 | #252 |
| 2014 | 178 | #294 |
| 2013 | 172 | #307 |
| 2012 | 181 | #306 |
| 2011 | 159 | #344 |
| 2010 | 165 | #315 |
| 2009 | 108 | #439 |
| 2008 | 97 | #469 |
| 2007 | 54 | #699 |
| 2006 | 31 | #1,000 |
| 2005 | 10 | #2,206 |
| 2004 | 6 | #2,957 |
| 2003 | 3 | #4,560 |
| 2002 | 4 | #3,556 |
| 2001 | 4 | #3,427 |
| 2000 | 5 | #2,907 |
| 1999 | 4 | #3,374 |
| 1998 | 4 | #3,310 |
| 1997 | 7 | #2,281 |
| 1996 | 6 | #2,469 |
How popular is Alicja in the US?
- Rank in 2025
- #10,913among girls
- Babies in 2025
- 8about 1 in 200,000 girls
- Five-year trend
- Too rare to calltoo few babies to tell
- Same name in a class
- under 1%chance among 15 girls
In 2025, 8 girls in the US were named Alicja, making it the 10,913th most popular name for girls. Five years earlier, in 2020, it was 10,245th. Its busiest year was 2010, with 22 girls. It first appears in the records in 1982.
Half of all the girls named Alicja in the US since 1880 were born between 2003 and 2016, the years shaded on the chart below.
Alicja in the US, year by year
| Year | Girls | Rank |
|---|---|---|
| 2025 | 8 | #10,913 |
| 2024 | 13 | #7,962 |
| 2023 | 8 | #11,164 |
| 2022 | 9 | #10,377 |
| 2021 | 10 | #9,557 |
| 2020 | 9 | #10,245 |
| 2019 | 10 | #9,730 |
| 2018 | 16 | #7,096 |
| 2017 | 11 | #9,337 |
| 2016 | 17 | #6,898 |
| 2015 | 12 | #8,926 |
| 2014 | 15 | #7,633 |
| 2013 | 20 | #6,252 |
| 2012 | 18 | #6,868 |
| 2011 | 22 | #5,932 |
| 2010 | 22 | #5,975 |
| 2009 | 8 | #12,423 |
| 2008 | 16 | #7,738 |
| 2007 | 19 | #6,808 |
| 2006 | 14 | #8,234 |
| 2005 | 9 | #10,915 |
| 2004 | 10 | #9,887 |
| 2003 | 10 | #9,666 |
| 2002 | 7 | #12,181 |
| 2001 | 13 | #7,717 |
| 2000 | 13 | #7,574 |
| 1999 | 9 | #9,472 |
| 1998 | 8 | #10,116 |
| 1997 | 8 | #9,797 |
| 1996 | 6 | #11,801 |
| 1995 | 5 | #13,380 |
| 1994 | 5 | #13,423 |
| 1993 | 0 | – |
| 1992 | 8 | #9,483 |
| 1991 | 0 | – |
| 1990 | 0 | – |
| 1989 | 5 | #12,356 |
| 1988 | 0 | – |
| 1987 | 0 | – |
| 1986 | 0 | – |
| 1985 | 0 | – |
| 1984 | 0 | – |
| 1983 | 0 | – |
| 1982 | 6 | #9,235 |
Nicknames for Alicja
- Ala 6 girls in the UK in 2025
Names like Alicja
Names given in the same years and the same naming tradition, with a similar sound.
Amira Amara Arabella Aria Ayla Alina Ava Amelie Amaya Sienna Anaya Alora
More Germanic names
Amelia Liam Henry Charlotte William Archie Charlie Emma Freddie Ella Harry Millie Albie Matilda Louie Miles
Sources
Figures from Baby names in England and Wales (Office for National Statistics), Babies' first names (National Records of Scotland), Baby names (Northern Ireland Statistics and Research Agency) and Popular Baby Names (US Social Security Administration). Nameling last updated them on 20 October 2026. How the figures are worked out, and the data to download.
To cite this page: Nameling, “Alicja: name meaning, origin and popularity”, https://www.nameling.co.uk/names/alicja, updated 20 October 2026.