Abdon
Boy · ab-DOHN · Hebrew
Abdon is a boys' name of Hebrew origin, meaning “servant”. Too few babies were given it in the latest year to rank.
What does Abdon mean?
Hebrew: biblical Hebrew name, used in Spanish as Abdon
“servant”
Abdon was a judge of Israel in the Book of Judges; Saints Abdon and Sennen were early Persian martyrs.
- Say it
- ab-DOHN
Is Abdon a girl's or a boy's name?
Abdon is a boys' name.
How popular is Abdon in the US?
No boys in the US were given it in 2025, or too few to be listed. Its busiest year was 1975, with 13 boys. It first appears in the records in 1915.
Half of all the boys named Abdon in the US since 1880 were born between 1969 and 2001, the years shaded on the chart below.
Abdon in the US, year by year
| Year | Boys | Rank |
|---|---|---|
| 2015 | 7 | #9,562 |
| 2014 | 5 | #12,102 |
| 2013 | 9 | #8,113 |
| 2012 | 7 | #9,703 |
| 2011 | 0 | – |
| 2010 | 5 | #12,224 |
| 2009 | 0 | – |
| 2008 | 0 | – |
| 2007 | 9 | #8,169 |
| 2006 | 9 | #7,992 |
| 2005 | 11 | #6,628 |
| 2004 | 11 | #6,514 |
| 2003 | 0 | – |
| 2002 | 8 | #7,636 |
| 2001 | 10 | #6,438 |
| 2000 | 6 | #9,104 |
| 1999 | 10 | #6,036 |
| 1998 | 7 | #7,553 |
| 1997 | 0 | – |
| 1996 | 11 | #5,180 |
| 1995 | 11 | #5,118 |
| 1994 | 0 | – |
| 1993 | 5 | #8,693 |
| 1992 | 5 | #8,426 |
| 1991 | 10 | #5,088 |
| 1990 | 9 | #5,375 |
| 1989 | 11 | #4,521 |
| 1988 | 6 | #6,420 |
| 1987 | 6 | #6,083 |
| 1986 | 0 | – |
| 1985 | 0 | – |
| 1984 | 5 | #6,311 |
| 1983 | 13 | #3,229 |
| 1982 | 9 | #4,232 |
| 1981 | 6 | #5,466 |
| 1980 | 5 | #6,248 |
| 1979 | 0 | – |
| 1978 | 0 | – |
| 1977 | 0 | – |
| 1976 | 7 | #4,416 |
| 1975 | 13 | #2,900 |
| 1974 | 8 | #3,835 |
| 1973 | 0 | – |
| 1972 | 7 | #3,960 |
| 1971 | 0 | – |
| 1970 | 6 | #4,228 |
| 1969 | 6 | #3,934 |
| 1968 | 0 | – |
| 1967 | 0 | – |
| 1966 | 0 | – |
| 1965 | 6 | #3,535 |
| 1964 | 0 | – |
| 1963 | 0 | – |
| 1962 | 6 | #3,638 |
| 1961 | 5 | #4,063 |
| 1960 | 6 | #3,663 |
| 1959 | 0 | – |
| 1958 | 0 | – |
| 1957 | 0 | – |
| 1956 | 0 | – |
| 1955 | 0 | – |
| 1954 | 5 | #3,825 |
| 1953 | 0 | – |
| 1952 | 0 | – |
| 1951 | 0 | – |
| 1950 | 0 | – |
| 1949 | 0 | – |
| 1948 | 0 | – |
| 1947 | 0 | – |
| 1946 | 0 | – |
| 1945 | 0 | – |
| 1944 | 0 | – |
| 1943 | 6 | #3,229 |
| 1942 | 0 | – |
| 1941 | 0 | – |
| 1940 | 0 | – |
| 1939 | 0 | – |
| 1938 | 0 | – |
| 1937 | 0 | – |
| 1936 | 5 | #3,548 |
| 1935 | 6 | #3,252 |
| 1934 | 0 | – |
| 1933 | 0 | – |
| 1932 | 5 | #3,774 |
| 1931 | 0 | – |
| 1930 | 0 | – |
| 1929 | 6 | #3,557 |
| 1928 | 6 | #3,695 |
| 1927 | 0 | – |
| 1926 | 0 | – |
| 1925 | 0 | – |
| 1924 | 6 | #3,865 |
| 1923 | 5 | #4,236 |
| 1922 | 0 | – |
| 1921 | 0 | – |
| 1920 | 0 | – |
| 1919 | 0 | – |
| 1918 | 5 | #4,178 |
| 1917 | 0 | – |
| 1916 | 0 | – |
| 1915 | 8 | #2,828 |
Names like Abdon
Names given in the same years and the same naming tradition, with a similar sound.
Ahmad Abdullah Musa Amir Zamir Raheem Ibrahim Muhammad Abdulrahman Hamza Hassan Zahir
More Hebrew names
Noah Isabella Elijah James Jack Mia Ava Jude Ezra Benjamin Isaac Jacob Ethan Daniel Samuel Elias